Iot Anti
Package Size 15.00cm * 12.00cm * 6.00cm Package Gross Weight 0.450kg IoT anti-jammer tracker Function and Automotive Use;
Basic Info.
Model NO. | VT900-L |
Warranty | 3 Years |
GPS Module | Latest GPS Sirf-Star IV Chipset |
Position Accuracy | 2.5 Meters, 2D RMS |
Power Supply | 9V - 36V / 1.5A |
Work Time | 30 Hours in Power-Saving Mode and 7.5 Hours in Nor |
Operating Temperature | 20° to 65° C |
Certificate | CE FCC ISO Nbtc AIS140 |
I/O | 1RS232+1ad+3in+2output |
Weight | 90g |
Backup Battery | 500mAh |
Sensor | Motion Sensor |
Product Name | 4G GPS Tracking Device Support Can Bus |
Transport Package | 133*103*72mm |
Specification | 65mm x 61mm x 26mm |
Trademark | iStartek |
Origin | China |
Production Capacity | 9000000 |
Packaging & Delivery
Package Size 15.00cm * 12.00cm * 6.00cm Package Gross Weight 0.450kgProduct Description
IoT anti-jammer tracker Function and Automotive Use 4G GPS tracking device support Can Bus
Product Advantages
4G & 2G / GPS+ Beidou 4G 3G 2G GPS+Beidou positioning | Support RFID/MSR Privacy Protection by identification | |||||
Support Temperature Sensor Keep fresh transportation of the cold chain | Support OBD/CANBUS Easy installation for reading vehicle fuel value | |||||
Support Alcohol Sensor Drunk driving alarm to improve driver safety | Support Fuel Sensor Capacitive and ultrasonic fuel sensor optional | |||||
Support iButton Low cost for identification solution | Support 37+ Alarms For driving behavior monitoring and vehicle safety protection |
Coupon & Apply
Parameter/Accessory
Items | Specifications |
Product | Thai DLT RFID Reader Vehicle 3G GPS Tracker,4G Car GPS Tracker Anti Jammer with Fuel Senser and Engine shut off |
Power Supply | 9V - 36V / 1.5A |
Backup Battery | 500mAh |
Normal power consumption | 55mA/h |
Dimension | 65mm x 61mm x 26mm |
Weight | 90g |
Work time | 30 hours in power-saving mode and 7.5 hours in normal mode |
Operating temperature | -20° to 65° C |
Humidity | 5% to 95% Non-condensing |
Frequency | VT900-LA: UMTS/HSDPA: 850/1900MHz B2/B4//B5/B13/[email protected] VT900-LE: GSM/GPRS: 900/1800MHz UMTS/HSDPA: 900/2100MHz B1/B3/B7/B8/[email protected] B38/B39/B40/[email protected]_TDD |
GPS Module | latest GPS SIRF-Star IV chipset |
GPS Sensitivity | -159Db |
GPS Frequency | L1, 1575.42 MHz |
C/A Code | 1.023 MHz chip rate |
Channels | 20 channel all-in-view tracking |
Position Accuracy | 2.5 meters, 2D RMS |
Velocity Accuracy | 0.1 m/s |
Time Accuracy | 1 us synchronized to GPS time |
Default datum | WGS-84 |
Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average |
Warm start | 38 sec., average |
Cold start | 42 sec., average |
Altitude Limit | 18,000 meters (60,000 feet) max |
Velocity Limit | 515 meters/second (1000 knots) max |
LED | 2 LED lights to show GPS/GSM status |
Flash Memory | 8MB |
Interface | 3 digital inputs (1 negative, 1 positive triggering and 1 input changeable) 1 analog input 2 output 1 RS232 |
Production Flow
About Us
Free GPS Tracking System
We provide a free GPS Tracking System for one year, simple and easy for management and tracking!
Web-based tracking system
Android APP
IOS APP
Features | Descriptions |
Time Zone & Local Language | More than 10 languages and timezone settings |
Multiple Account Support | Allow you to set up an account for company user to management many vehicles |
Group Management | User can manage the vehicle by setup difference groups |
Reporting and Export | Overview report, Speeding report, Mileage Report, Stop Report |
SMS and Email Notification | Get alert by SMS or Email |
Real-Time Tracking | Track the vehicle by real-time |
Location History | Replay the location history |
SOS Alarm | SOS Alert |
Communication Failure Monitoring | Monitor the vehicle when it is not reporting |
Over Speed Monitoring | Monitor the vehicle when it is over speed |
Online Vehicle Engine Control | Turn on or turn off the engine |
Geo-fence Notification | Set up a zone to monitor the vehicle to enter or exit this zone. |
Landmark | Mark the new point in the map by yourself |
OEM & ODM Case Study
Case 1: customized vehicle tracker to meet Chile bus group's request and installed more than 2000pcs already.
Case 2: As per Indian's Telecom Provider's request, we customized a portable tracker to track GSM station's Backup batteries, for an anti-theft purpose.
Case 3: Customized VT900 3G GPS Tracker as per Thailand DLT request, connecting with Magnetic Card Reader to collect driver's ID card data, controlling car engine by card swiping.
Package and Delivery
Package:
1. VT900 Size: 65*61*26mm
2. VT900 Weight: 105g
3. VT900 will be packed by gift box, the size is 133*103*72mm, 350g per gift box.
Delivery:
1. Sample and mini order will be delivered within 24hours after the receipt of payment.
2. For order over 500pcs or customized orders, the lead time will be 1-2workdays after the receipt of payment.
FAQ
1. Are you a manufacturer?
Yes, we are a manufacturer for GPS Tracker in China since 2009.
2. Do you accept rebranding?
Yes, rebranding on product case and gift box is available.
3. Can you do hardware/firmware customization?
Yes, OEM/ODM is our specialty. Our R&D team has more than 6years of industry experience.
4. What certificate you have?
Our Company approved CE, CCC, RoHS, ISO9001:2008, NBTC, DLT, AIS 140, LTFRB
5. How are quality control and warranty?
All products have been 100% strictly Quality Checked in the house before packing.
Clip here to get a free $100 Coupon! Don't Wait!
Welcome to the iStartek shop homepage, there are more discount products waiting for you.
istartrack 4g oil tank level sensor vehicle real time truck GPS tracking with fuel sensors
You may also like
Send inquiry
Send now